Wines of Friuli-Venezia Giulia

List of the wine denominations in Friuli-Venezia Giulia
DOCG
Colli Orientali del Friuli Picolit DOCG
subzone: Cialla
Lison DOCG [interregional with Veneto]
Ramandolo DOCG
Rosazzo DOCG
DOC
Carso DOC (or Carso-Kras DOC)
Collio Goriziano DOC (or Collio DOC) [Map]
delle Venezie DOC [interregional with Friuli-Venezia Giulia and Veneto. In transition from IGT, with EU recognition procedure in progress.]
Friuli DOC (EU recognition procedure in progress)
Friuli Annia DOC
Friuli Aquileia DOC
Friuli Colli Orientali DOC
subzones: Cialla, Pignolo di Rosazzo, Refosco di Faedis, Ribolla gialla di Rosazzo, Schioppettino di Prepotto
Friuli Grave DOC [Map]
Friuli Isonzo DOC (or Isonzo del Friuli DOC)
Friuli Latisana DOC
Lison Pramaggiore DOC [interregional with Veneto]
Prosecco DOC [interregional with Veneto] [Map]
IGT
Alto Livenza IGT [interregional with Veneto]
Venezia Giulia IGT
DOCG and DOC denominations in detail
Use arrow keys for horizontal scroll. Sort columns by clicking on the column header.
Denomination![]() | Tipology![]() | Color![]() | Grapes![]() | Minimum ageing | Riserva option | Yield (tons/ha) | Yield (wine/crop) | Yield (liters/ha) | Sweetness | Minimum alcohol | Minimum actual alcohol | Minimum acidity | Minimum extract | Notes![]() | Dosage | Minimum ageing on lees | Additional geographical definitions | Vigna indication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carso DOC | Rosso | Red (Rosso) | 70% min: Terrano 30% max: OAG | 24/12/5 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 5 g/l | Extract: 18 g/l Extract: 20 g/l(R) | ||||||
Carso DOC | Chardonnay | White (Bianco) | 85% min: Chardonnay 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 4 g/l | Extract: 15 g/l | ||||||||
Carso DOC | Glera | White (Bianco) | 85% min: Glera 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 10,5% | Acidity: 4 g/l | Extract: 15 g/l | ||||||||
Carso DOC | Malvasia | White (Bianco) | 85% min: Malvasia Istriana 15% max: OAnaG | 20/0/0 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l(R) | ||||||
Carso DOC | Pinot Grigio | White (Bianco) | 85% min: Pinot Grigio 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 4 g/l | Extract: 15 g/l | ||||||||
Carso DOC | Sauvignon | White (Bianco) | 85% min: Sauvignon 15% max: OAnaG | 20/0/0 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l(R) | ||||||
Carso DOC | Traminer | White (Bianco) | 85% min: Traminer 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 4 g/l | Extract: 15 g/l | ||||||||
Carso DOC | Vitouska | White (Bianco) | 85% min: Vitouska 15% max: OAnaG | 20/0/0 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l(R) | ||||||
Carso DOC | Cabernet Franc | Red (Rosso) | 85% min: Cabernet Franc 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 5 g/l | Extract: 18 g/l | ||||||||
Carso DOC | Cabernet Sauvignon | Red (Rosso) | 85% min: Cabernet Sauvignon 15% max: OAnaG | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 5 g/l | Extract: 18 g/l | ||||||||
Carso DOC | Merlot | Red (Rosso) | 85% min: Merlot 15% max: OAnaG | 24/12/5 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4,5 g/l | Extract: 18 g/l Extract: 20 g/l(R) | ||||||
Carso DOC | Refosco | Red (Rosso) | 85% min: Refosco 15% max: OAnaG | 24/12/5 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 5 g/l | Extract: 18 g/l Extract: 20 g/l(R) | ||||||
Carso DOC | Terrano | Red (Rosso) | 85% min: Terrano 15% max: OAnaG | 24/12/5 (R) | ✓ | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (R) | Acidity: 6 g/l | Extract: 18 g/l Extract: 20 g/l(R) | ||||||
Carso DOC | Terrano Classico | Red (Rosso) | 85% min: Terrano 15% max: OAnaG | 24/12/5 (R) | 9 t/ha | 70% | 6300 l/ha | Dry | Alcohol: 11,5% | Acidity: 6 g/l | Extract: 23 g/l | |||||||
Colli Orientali del Friuli Picolit DOCG | White (Bianco) | 85% min: Picolit 15% max: OAG | 8/0/0 | 4 t/ha | 55% | 2200 l/ha | Sweet Semi-sweet | Alcohol: 15% | Acidity: 4 g/l | Extract: 26 g/l | ||||||||
Colli Orientali del Friuli Picolit DOCG | Cialla | White (Bianco) | 100% Picolit | 20/0/0 48/0/0 (R) | ✓ | 4 t/ha | 55% | 2200 l/ha | Sweet Semi-sweet | Alcohol: 16% | Acidity: 4 g/l | Extract: 26 g/l | ||||||
Collio Goriziano DOC | Bianco | White (Bianco) | 100% AG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Chardonnay | White (Bianco) | 85% min: Chardonnay 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Malvasia | White (Bianco) | 85% min: Malvasia Istriana 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Müller Thurgau | White (Bianco) | 85% min: Müller Thurgau 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Picolit | White (Bianco) | 85% min: Picolit 15% max: OAG | 4 t/ha | 60% | 2400 l/ha | Sweet Semi-sweet | Alcohol: 14% | Acidity: 4 g/l | Extract: 18 g/l | ||||||||
Collio Goriziano DOC | Pinot Bianco | White (Bianco) | 85% min: Pinot bianco 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Pinot Grigio | White (Bianco) | 85% min: Pinot Grigio 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Ribolla Gialla | White (Bianco) | 85% min: Ribolla Gialla 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Riesling | White (Bianco) | 85% min: Riesling 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Riesling Italico | White (Bianco) | 85% min: Riesling Italico 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Sauvignon | White (Bianco) | 85% min: Sauvignon Blanc 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Friulano | White (Bianco) | 85% min: Friulano 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Traminer Aromatico | White (Bianco) | 85% min: Traminer Aromatico 15% max: OAG | 20/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 15 g/l Extract: 18 g/l (R) | ||||||
Collio Goriziano DOC | Rosso | Red (Rosso) | 100% AG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Collio Goriziano DOC | Cabernet | Red (Rosso) | 85% min: Cabernet Franc a/o Cabernet Sauvignon a/o Carmenère 15% max: OAG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Collio Goriziano DOC | Cabernet Franc | Red (Rosso) | 85% min: Cabernet Franc 15% max: OAG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Collio Goriziano DOC | Cabernet Sauvignon | Red (Rosso) | 85% min: Cabernet Sauvignon 15% max: OAG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Collio Goriziano DOC | Merlot | Red (Rosso) | 85% min: Merlot 15% max: OAG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Collio Goriziano DOC | Pinot Nero | Red (Rosso) | 85% min: Pinot Nero 15% max: OAG | 30/6/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11,5% Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 19 g/l Extract: 22 g/l (R) | ||||||
Friuli Annia DOC | Merlot | Red (Rosso) | 90% min: Merlot 10% max: OAG | 24/12/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% Alcohol: 13% (R) | Acidity: 4,5 g/l | Extract: 17 g/l | ||||||
Friuli Annia DOC | Cabernet Franc | Red (Rosso) | 90% min: Cabernet Franc 10% max: OAG | 24/12/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% Alcohol: 13% (R) | Acidity: 4,5 g/l | Extract: 17 g/l | ||||||
Friuli Annia DOC | Cabernet Sauvignon | Red (Rosso) | 90% min: Cabernet Sauvignon 10% max: OAG | 24/12/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% Alcohol: 13% (R) | Acidity: 4,5 g/l | Extract: 17 g/l | ||||||
Friuli Annia DOC | Refosco | Red (Rosso) | 90% min: Refosco 10% max: OAG | 24/12/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% Alcohol: 13% (R) | Acidity: 4,5 g/l | Extract: 17 g/l | ||||||
Friuli Annia DOC | Friulano | White (Bianco) | 90% min: Friulano 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 13 g/l | ||||||||
Friuli Annia DOC | Pinot Bianco | White (Bianco) | 90% min: Pinot Bianco 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Pinot Grigio | White (Bianco) | 90% min: Pinot Grigio 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | ||||||||
Friuli Annia DOC | Verduzzo Friulano | White (Bianco) | 90% min: Verduzzo Friulano 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Traminer Aromatico | White (Bianco) | 90% min: Traminer Aromatico 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | ||||||||
Friuli Annia DOC | Sauvignon | White (Bianco) | 90% min: Sauvignon 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | ||||||||
Friuli Annia DOC | Chardonnay | White (Bianco) | 90% min: Chardonnay 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Malvasia | White (Bianco) | 90% min: Malvasia Istriana 10% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% | Acidity: 4,5 g/l | Extract: 14 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Rosato | Rosé (Rosato) | 100% AG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% | Acidity: 4,5 g/l | Extract: 15 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Rosso | Red (Rosso) | 100% AG | 24/12/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 13% (R) | Acidity: 4,5 g/l | Extract: 17 g/l | ||||||
Friuli Annia DOC | Bianco | White (Bianco) | 100% AG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% | Acidity: 4,5 g/l | Extract: 14 g/l | Also made "Frizzante" | |||||||
Friuli Annia DOC | Spumante | White (Bianco) | 90% Chardonnay a/o Pinot Bianco 10% OAG | 12 t/ha | 70% | 8400 l/ha | Alcohol: 11% | Acidity: 5 g/l | Extract: 13 g/l | Brut Demi-sec | ||||||||
Friuli Aquileia DOC | Merlot | Red (Rosso) | 85% min: Merlot 15% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also made "Frizzante" and "Superiore" | |||||
Friuli Aquileia DOC | Cabernet | Red (Rosso) | 85% min: Cabernet Franc and Cabernet Sauvignon 15% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||
Friuli Aquileia DOC | Cabernet Franc | Red (Rosso) | 85% min: Cabernet Franc 15% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||
Friuli Aquileia DOC | Cabernet Sauvignon | Red (Rosso) | 85% min: Cabernet Sauvignon 15% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||
Friuli Aquileia DOC | Refosco | Red (Rosso) | 85% min: Refosco 15% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||
Friuli Aquileia DOC | Friulano | White (Bianco) | 85% min: Friulano 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Pinot Bianco | White (Bianco) | 85% min: Pinot Bianco 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Pinot Grigio | White (Bianco) | 85% min: Pinot Grigio 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Riesling | White (Bianco) | 85% min: Riesling 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Sauvignon Blanc | White (Bianco) | 85% min: Sauvignon Blanc 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Traminer Aromatico | White (Bianco) | 85% min: Traminer Aromatico 15% max: OAG | 10 t/ha | 70% | 7000 l/ha | Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Chardonnay | White (Bianco) | 85% min: Chardonnay 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also made "Frizzante" and "Superiore" | |||||||
Friuli Aquileia DOC | Chardonnay Spumante | White (Bianco) | 85% min: Chardonnay 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Alcohol: 11,5% | Acidity: 4,5 g/l | Extract: 15 g/l | Brut | ||||||||
Friuli Aquileia DOC | Verduzzo Friulano | White (Bianco) | 85% min: Verduzzo Friulano 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Sweet Semi-sweet Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Malvasia Istriana | White (Bianco) | 85% min: Malvasia Istriana 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also made "Frizzante" and "Superiore" | |||||||
Friuli Aquileia DOC | Müller Thurgau | White (Bianco) | 85% min: Müller Thurgau 15% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also made "Frizzante" and "Superiore" | |||||||
Friuli Aquileia DOC | Bianco | White (Bianco) | 50% min: Friulano 50% max: OAG | 13 t/ha | 70% | 9100 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Rosso | Red (Rosso) | 50% min: Refosco 50% max: OAG | 24/0/0 (R) | ✓ | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) Alcohol: 12% (R) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||
Friuli Aquileia DOC | Novello | Red (Rosso) | 50% min: Refosco 50% max: OAG | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 11% Alcohol: 11,5% (S) | Acidity: 4 g/l | Extract: 18 g/l | Also "Superiore" | |||||||
Friuli Aquileia DOC | Rosato | Rosé (Rosato) | 100% Cabernet Franc a/o Cabernet Sauvignon a/o Merlot a/o Refosco | 12 t/ha | 70% | 8400 l/ha | Dry | Alcohol: 10,5% Alcohol: 11% (S) | Acidity: 4 g/l | Extract: 15 g/l | Also made "Frizzante" and "Superiore" | |||||||
Friuli Colli Orientali DOC | Chardonnay | White (Bianco) | 85% min: Chardonnay 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Malvasia | White (Bianco) | 85% min: Malvasia Istriana 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Pinot Bianco | White (Bianco) | 85% min: Pinot Bianco 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Pinot Grigio | White (Bianco) | 85% min: Pinot Grigio 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Ribolla Gialla | White (Bianco) | 85% min: Ribolla Gialla 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Riesling | White (Bianco) | 85% min: Riesling 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Sauvignon | White (Bianco) | 85% min: Sauvignon 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Friulano | White (Bianco) | 85% min: Friulano 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Traminer Aromatico | White (Bianco) | 85% min: Traminer Aromatico 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Verduzzo Friulano | White (Bianco) | 85% min: Verduzzo Friulano 15% max: OAG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Cabernet | Red (Rosso) | 85% min: Cabernet Franc a/o Cabernet Sauvignon a/o Carmenère 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Cabernet Franc | Red (Rosso) | 85% min: Cabernet Franc 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Cabernet Sauvignon | Red (Rosso) | 85% min: Cabernet Sauvignon 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Merlot | Red (Rosso) | 85% min: Merlot 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Pignolo | Red (Rosso) | 85% min: Pignolo 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Pinot Nero | Red (Rosso) | 85% min: Pinot Nero 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Refosco dal Peduncolo Rosso | Red (Rosso) | 85% min: Refosco dal Peduncolo Rosso 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Refosco | Red (Rosso) | 85% min: Refosco Nostrano 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Schioppettino | Red (Rosso) | 85% min: Schioppettino 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Tazzelenghe | Red (Rosso) | 85% min: Tazzelenghe 15% max: OAG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Rosso | Red (Rosso) | 100% AG | 24/0/0 (R) | ✓ | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
Friuli Colli Orientali DOC | Bianco | White (Bianco) | 100% AG | 11 t/ha | 70% | 7700 l/ha | Dry | Alcohol: 11% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Dolce | White (Bianco) | 100% AG | 11 t/ha | 70% | 7700 l/ha | Sweet | Alcohol: 12% | Acidity: 4 g/l | Extract: 18 g/l | ||||||||
Friuli Colli Orientali DOC | Ribolla Gialla Cialla | White (Bianco) | 100% Ribolla Gialla | 8 t/ha | 70% | 5600 l/ha | Dry | Alcohol: 12% | Acidity: 5 g/l | Extract: 15 g/l | ||||||||
Friuli Colli Orientali DOC | Verduzzo Friulano Cialla | White (Bianco) | 100% Verduzzo Friulano | 12/0/0 | 8 t/ha | 70% | 5600 l/ha | Sweet Semi-sweet Dry | Alcohol: 12% | Acidity: 4 g/l | Extract: 16 g/l | |||||||
Friuli Colli Orientali DOC | Refosco dal Peduncolo Rosso Cialla | Red (Rosso) | 100% Refosco dal Peduncolo Rosso | 24/0/0 48/0/0 (R) | ✓ | 6 t/ha | 70% | 4200 l/ha | Dry | Alcohol: 12% | Acidity: 4 g/l | Extract: 18 g/l | ||||||
